Compare · 2026–27
Season order, six factual criteria, sortable columns — including the publisher's own programmes under identical rules.
Basis of comparison: six factual criteria applied identically to every exam — eligibility, fee, subject, format, exam window, and registration status. No scores, no stars, no editorial ranking. Rows follow season order (earliest exam window first) — the calendar governs, never the publisher. Click a column header to sort by name, class, fee, subject or window. The full field of 41 lives in the directory.
Last updated: 6 July 2026 · Dates reviewed monthly. Updates applied within 48 hours of an organiser announcement.
| Olympiad ↕ | Classes ↕ | Fee (approx) ↕ | Subject ↕ | Format | Exam window 2026–27 ↕ | Registration |
|---|---|---|---|---|---|---|
| NMTC — National Mathematics Talent Contest AMTI | 5–12 | ~₹150 | Maths | Pen-paper · two stages | Stage 1: Aug–Sep 2026 · reg closes Jul 2026 Expected | OPEN · institutions, closes late Jul 2026 |
| NSEB — National Standard Examination in Biology IAPT / ATBS | 11–12 | ~₹200 | Biology | Pen-paper MCQ · in-school/centre | Nov 2026 · reg opens 1 Aug 2026 Expected | Opens 1 Aug 2026 |
| NSEC — National Standard Examination in Chemistry IAPT / ACT | 11–12 | ~₹200 | Chemistry | Pen-paper MCQ · in-school/centre | Nov 2026 · reg opens 1 Aug 2026 Expected | Opens 1 Aug 2026 |
| NSEJS — National Standard Exam in Junior Science IAPT | 8–10 | ~₹200 | Junior Science | Pen-paper MCQ · in-school/centre | Nov 2026 · reg opens 1 Aug 2026 Expected | Opens 1 Aug 2026 |
| NSEP — National Standard Examination in Physics IAPT | 11–12 | ~₹200 | Physics | Pen-paper MCQ · in-school/centre | Nov 2026 · reg opens 1 Aug 2026 Expected | Opens 1 Aug 2026 |
| SilverZone iOM — International Olympiad of Mathematics SilverZone Foundation | 1–12 | ~₹150–200 | Maths | In-school, OMR · multi-level | 8 Oct / 18 Nov / 7 Dec 2026 · reg by 31 Aug 2026 Confirmed | OPEN · closes 31 Aug 2026 |
| IOQM — Indian Olympiad Qualifier in Mathematics MTA(I) with HBCSE | 8–12 | ~₹300 | Maths | Pen-paper OMR, centre-based · 3 hrs | 6 Sep 2026 (Sun) · reg closes 25 Jul 2026 Confirmed | OPEN · closes 25 Jul 2026 |
| SEAMO — Southeast Asian Mathematical Olympiad SEAMO International | 1–12 | ~₹1,500+ | Maths | Online / centre · international | Sep 2026 (expected) Expected | Check organiser |
| SOF IEO — International English Olympiad Science Olympiad Foundation | 1–12 | ₹170 (+ up to ₹30 school) | English | In-school, OMR · now two-level | L1: 30 Sep / 27 Oct / 17 Nov 2026 · L2 Feb 2027 Confirmed | Via school · ≥30 days before chosen date |
| SOF IGKO — International General Knowledge Olympiad Science Olympiad Foundation | 1–10 | ₹170 (+ up to ₹30 school) | GK / Multi / Other | In-school, OMR · single level | 22 Sep / 6 Oct / 3 Nov 2026 Confirmed | Via school · ≥30 days before chosen date |
| SOF IMO — International Mathematics Olympiad Science Olympiad Foundation | 1–12 | ₹170 (+ up to ₹30 school) | Maths | In-school, OMR · two-level | L1: 23 Oct / 26 Nov / 10 Dec 2026 · L2 Feb 2027 Confirmed | Via school · ≥30 days before chosen date |
| SOF ISO — International Science Olympiad (formerly NSO) Science Olympiad Foundation | 1–12 | ₹170 (+ up to ₹30 school) | Science | In-school, OMR · two-level | L1: 30 Oct / 19 Nov / 3 Dec 2026 · L2 Feb 2027 Confirmed | Via school · ≥30 days before chosen date |
| ASSET — Ei ASSET Diagnostic Educational Initiatives (Ei) | 3–10 | ~₹350–600 | GK / Multi / Other | In-school, diagnostic · single round | Nov – Dec 2026 (expected) Expected | Via school |
| UIMO — Unified International Mathematics Olympiad Unified Council | 1–10 | ~₹150–200 | Maths | In-school · single level | Nov – Dec 2026 (expected) Expected | Opens ~Oct 2026 |
| UNITE Olympiad Unlock IQ Institute | 1–11 | ₹500 | Reasoning | In-school · school-scheduled | Nov 2026 – Jan 2027 Confirmed | OPEN · school bookings |
| CREST Olympiads CREST Olympiads (Loyalty Square) | 1–12 | ~₹225–300 | GK / Multi / Other | Online, home-based, slot-booked · two levels | CMO L1: 10 & 19 Dec · CSO: 3 & 12 Dec · CEO: 1 & 5 Dec 2026 · CRO/CCO Jan 2027 Confirmed | OPEN · online slot booking |
| NSTSE — National Level Science Talent Search Exam Unified Council | 2–12 | ~₹150–200 | Science | In-school / online options · single level | School route: Dec 2026 · Online: Jan 2027 (expected) Expected | Opens ~Oct 2026 |
| Aryabhatta Maths Olympiad (AMO) Unlock IQ Institute | 1–11 | ₹250 | Maths | Online, proctored · two-stage | L1: 24–25 Apr 2027 · L2: 27 Jun 2027 Confirmed | OPEN · school & direct |
| REAL Olympiad Unlock IQ Institute | 1–11 | ₹250 | Reasoning | Online, proctored · single stage | 18 Apr 2027 Confirmed | OPEN · school & direct |
| Ramanujan Maths Quiz Series (RMQ) Unlock IQ Institute | 1–11 | ₹400 / level | Maths | Online · 3–5 test series | 1–7 May 2027 Confirmed | OPEN · school & direct |
| Technothlon IIT Guwahati (Techniche) | 9–12 | Nominal | Reasoning | Centre-based, team of two | Prelims: Jul 2026 window (verify) Expected | Check organiser · Jul window |
| NTSE — National Talent Search Examination NCERT | 10 | — | GK / Multi / Other | Two-stage scholarship exam | SUSPENDED — no cycle announced Suspended | Suspended — no cycle |
Exam window is when the competition itself is held — registration windows are shown separately in the last column, because they close far earlier (IOQM's closes 25 July; SilverZone's 31 August). Fee is per student; school-route fees can differ. The HBCSE pathway exams are the serious end — cheap to enter, brutal to top, and the only road to representing India internationally.
Start from your child, not the exam: subject of highest curiosity first, workable format second, fee last. The choosing guide walks it in five minutes.